
| 1 | ADESHPARTAP SINGH KAIRON | Shiromani Akali Dal | 64414 | 47.79% |
| 2 | HARMINDER SINGH GILL | Indian National Congress | 64355 | 47.75% |
| 3 | KASHMIR SINGH NAWADA | Bahujan Samaj Party | 1261 | 0.94% |
| 4 | ADVOCATE DAVINDERJIT SINGH DHILLON | Communist Party of India (Marxist) | 2208 | 1.64% |
| 5 | SUKHCHAIN SINGH NANDPUR | Bahujan Samaj Party (Ambedkar) | 556 | 0.41% |
| 6 | SUKHWANT SINGH | Independent | 712 | 0.53% |
| 7 | MANJIT KAUR | Independent | 1278 | 0.95% |
As Compare to Previous Election*
Constituency Facts
Total Polling Stations
Use of ID Cards in 2012 elections