
| 1 | SUMAN KAYPEE. | Indian National Congress | 36864 | 39.26% |
| 2 | CHUNI LAL BHAGAT | Bharatiya Janata Party | 48207 | 51.34% |
| 3 | BACHAN LAL | Bahujan Samaj Party | 4692 | 5.00% |
| 4 | BALWINDER KUMAR | Lok Jan Shakti Party | 269 | 0.29% |
| 5 | RAJ KUMAR | People's Party of Punjab | 2433 | 2.59% |
| 6 | LOVE KISHOR | Bahujan Shakti Party | 354 | 0.38% |
| 7 | SANDEEP | Independent | 1072 | 1.14% |
As Compare to Previous Election*
Constituency Facts
Total Polling Stations
Use of ID Cards in 2012 elections