
| 1 | ASHOK PRASHAR | Indian National Congress | 16737 | 18.84% |
| 2 | HAKAM SINGH GIASPURA | Shiromani Akali Dal | 17361 | 19.55% |
| 3 | GIRIJ DEV YADAV | Bahujan Samaj Party | 2045 | 2.30% |
| 4 | PARDEEP KUMAR | Nationalist Congress Party | 100 | 0.11% |
| 5 | SAROOP SINGH | Rashtriya Sahara Party | 81 | 0.09% |
| 6 | VIBHOR GARG | People's Party of Punjab | 496 | 0.56% |
| 7 | AMRIK SINGH | Independent | 133 | 0.15% |
| 8 | AMIT KUMAR | Independent | 867 | 0.98% |
| 9 | ARJAN SINGH CHEEMA | Independent | 62 | 0.07% |
| 10 | SEETA DEVI | Independent | 147 | 0.17% |
| 11 | SUNDER LAL | Independent | 239 | 0.27% |
| 12 | BALWINDER SINGH | Independent | 355 | 0.40% |
| 13 | BALWINDER SINGH BAINS | Independent | 49594 | 55.84% |
| 14 | LAL CHAND RAO | Independent | 599 | 0.67% |
As Compare to Previous Election*
Constituency Facts
Total Polling Stations
Use of ID Cards in 2012 elections