
| 1 | GURMEET SINGH SODHI | Indian National Congress | 62504 | 48.93% |
| 2 | CHARANJIT SINGH | Communist Party of India | 2846 | 2.24% |
| 3 | RAJ KUMAR | Bahujan Samaj Party | 851 | 0.67% |
| 4 | VARDEV SINGH | Shiromani Akali Dal | 58805 | 46.37% |
| 5 | JOGINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 419 | 0.33% |
| 6 | UDIK CHAND | Independent | 76 | 0.06% |
| 7 | SATNAM PAUL | Independent | 88 | 0.07% |
| 8 | SIKANDAR SINGH | Independent | 383 | 0.30% |
| 9 | GANDA SINGH | Independent | 157 | 0.12% |
| 10 | GURMEET SINGH | Independent | 216 | 0.17% |
| 11 | BALRAJ SINGH | Independent | 207 | 0.16% |
| 12 | MANOJ KUMAR | Independent | 710 | 0.56% |
As Compare to Previous Election*
Constituency Facts
Total Polling Stations
Use of ID Cards in 2012 elections