
| 1 | NARINDER KUMAR | Bahujan Samaj Party | 2412 | 2.16% |
| 2 | PAWANPREET SINGH | Communist Party of India | 3184 | 2.86% |
| 3 | MANTAR SINGH BRAR | Shiromani Akali Dal | 49361 | 44.27% |
| 4 | RIPJEET SINGH BRAR | Indian National Congress | 31175 | 27.96% |
| 5 | KARAMJIT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 561 | 0.50% |
| 6 | PARDEEP SINGH | People's Party of Punjab | 6927 | 6.21% |
| 7 | BOHAR SINGH | Lok Jan Shakti Party | 603 | 0.54% |
| 8 | UPENDER SHARMA | Independent | 15202 | 13.63% |
| 9 | SWARAN SINGH | Independent | 462 | 0.41% |
| 10 | KAUR SINGH | Independent | 669 | 0.60% |
| 11 | MANJIT KAUR | Independent | 943 | 0.85% |
As Compare to Previous Election*
Constituency Facts
Total Polling Stations
Use of ID Cards in 2012 elections